|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 31.13.78.40 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Sat Jul 5 23:19:35 2025 - Sun Jul 6 04:58:58 2025 [Inactive since 7 sec] | |||||
Domain | facebook.com | |||||
Last MAC Address/Router ![]() | E0:CB:19:60:8F:70 | |||||
VLAN Id | 10 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 50:58 [~14 hop(s)] | |||||
Total Data Sent | 113.5 KBytes/971 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 122.9 KBytes/958 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
4 AM | 12.9 KBytes | 11.4 % | 14.3 KBytes | 11.6 % |
3 AM | 8.1 KBytes | 7.1 % | 11.0 KBytes | 8.9 % |
2 AM | 11.2 KBytes | 9.8 % | 14.8 KBytes | 12.1 % |
1 AM | 29.1 KBytes | 25.7 % | 30.3 KBytes | 24.7 % |
12 AM | 32.0 KBytes | 28.2 % | 33.3 KBytes | 27.1 % |
11 PM | 20.2 KBytes | 17.8 % | 19.2 KBytes | 15.6 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 99.1 KBytes |
|
109.1 KBytes |
| ||||
UDP | 14.4 KBytes |
|
13.8 KBytes |
| ||||
Protocol Distribution | ||||||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 1042/107.4 KBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() |
Client Port | Server Port |
---|---|