|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 224.0.0.251 ![]() ![]() | ||||
---|---|---|---|---|---|
First/Last Seen | Tue Jun 10 20:59:48 2025 - Tue Jul 1 19:42:04 2025 [Inactive since 41 sec] | ||||
Domain | mcast.net | ||||
Last MAC Address/Router ![]() | 01:00:5E:00:00:FB | ||||
VLAN Id | 10 | ||||
Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Multicast Traffic | Rcvd 12.7 MBytes/147,427 Pkts | ||||
Data Sent Stats |
| ||||
Total Data Rcvd | 12.7 MBytes/147,427 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
7 PM | 0 | 0.0 % | 16.4 KBytes | 3.0 % |
6 PM | 0 | 0.0 % | 22.7 KBytes | 4.2 % |
5 PM | 0 | 0.0 % | 22.0 KBytes | 4.1 % |
4 PM | 0 | 0.0 % | 22.6 KBytes | 4.2 % |
3 PM | 0 | 0.0 % | 22.2 KBytes | 4.1 % |
2 PM | 0 | 0.0 % | 22.2 KBytes | 4.1 % |
1 PM | 0 | 0.0 % | 21.1 KBytes | 3.9 % |
12 PM | 0 | 0.0 % | 20.6 KBytes | 3.8 % |
11 AM | 0 | 0.0 % | 23.0 KBytes | 4.2 % |
10 AM | 0 | 0.0 % | 68.0 KBytes | 12.5 % |
9 AM | 0 | 0.0 % | 20.5 KBytes | 3.8 % |
8 AM | 0 | 0.0 % | 19.2 KBytes | 3.5 % |
7 AM | 0 | 0.0 % | 19.0 KBytes | 3.5 % |
6 AM | 0 | 0.0 % | 22.6 KBytes | 4.2 % |
5 AM | 0 | 0.0 % | 18.0 KBytes | 3.3 % |
4 AM | 0 | 0.0 % | 17.0 KBytes | 3.1 % |
3 AM | 0 | 0.0 % | 18.9 KBytes | 3.5 % |
2 AM | 0 | 0.0 % | 16.1 KBytes | 3.0 % |
1 AM | 0 | 0.0 % | 19.0 KBytes | 3.5 % |
12 AM | 0 | 0.0 % | 24.0 KBytes | 4.4 % |
11 PM | 0 | 0.0 % | 23.0 KBytes | 4.2 % |
10 PM | 0 | 0.0 % | 19.2 KBytes | 3.5 % |
9 PM | 0 | 0.0 % | 23.0 KBytes | 4.2 % |
8 PM | 0 | 0.0 % | 22.8 KBytes | 4.2 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 0.0 KBytes | 12.7 MBytes | ![]() | |
Protocol Distribution | ||||
IP Distribution |
Received From | IP Address |
---|---|
3.47.255.123.static.snap.net.nz (vlan 10)
![]() | 123.255.47.3 |
Total Contacts | 1 |
# Loc. Req. Rcvd | # Rem. Req. Rcvd | # Pos. Reply Sent | # Neg. Reply Sent | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 0 | 0.0% | 147,220 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms |
Client Port | Server Port |
---|---|