|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 192.168.7.255 [unicast] [ Purge Asset ![]() | ||||
---|---|---|---|---|---|
First/Last Seen | Tue Jun 10 21:00:13 2025 - Wed Jul 2 18:35:26 2025 [Inactive since 37 sec] | ||||
Last MAC Address/Router ![]() | E0:CB:19:60:8F:70 | ||||
VLAN Id | 10 | ||||
Host Location | Remote (outside specified/local subnet) | ||||
Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
Total Data Rcvd | 5.3 MBytes/58,658 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
6 PM | 0 | 0.0 % | 6.1 KBytes | 2.5 % |
5 PM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
4 PM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
3 PM | 0 | 0.0 % | 10.2 KBytes | 4.2 % |
2 PM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
1 PM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
12 PM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
11 AM | 0 | 0.0 % | 10.2 KBytes | 4.2 % |
10 AM | 0 | 0.0 % | 10.2 KBytes | 4.2 % |
9 AM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
8 AM | 0 | 0.0 % | 10.2 KBytes | 4.2 % |
7 AM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
6 AM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
5 AM | 0 | 0.0 % | 10.2 KBytes | 4.2 % |
4 AM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
3 AM | 0 | 0.0 % | 10.2 KBytes | 4.2 % |
2 AM | 0 | 0.0 % | 10.2 KBytes | 4.2 % |
1 AM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
12 AM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
11 PM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
10 PM | 0 | 0.0 % | 10.2 KBytes | 4.2 % |
9 PM | 0 | 0.0 % | 10.2 KBytes | 4.2 % |
8 PM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
7 PM | 0 | 0.0 % | 10.3 KBytes | 4.3 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 0.0 KBytes | 5.3 MBytes | ![]() | |
Protocol Distribution | ||||
IP Distribution |
Received From | IP Address |
---|---|
hotblack.edwards.invalid (vlan 10)
![]() | 192.168.5.24 |
3.47.255.123.static.snap.net.nz (vlan 10)
![]() | 123.255.47.3 |
Total Contacts | 2 |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
tcpmux | 1 | 27131/1.2 MBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() | ||
ntp | 123 | 31527/1.4 MBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() | 58658/2.7 MBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() |
Client Port | Server Port |
---|---|