|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 172.217.167.110 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Sun Jul 6 02:15:29 2025 - Sun Jul 6 06:40:14 2025 [Inactive since 18 sec] | |||||
Domain | clients.google.com | |||||
Last MAC Address/Router ![]() | E0:CB:19:60:8F:70 | |||||
VLAN Id | 10 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 61:124 [~3 hop(s)] | |||||
Total Data Sent | 4.6 MBytes/15,044 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 1.3 MBytes/10,896 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
6 AM | 774.1 KBytes | 16.5 % | 207.5 KBytes | 15.5 % |
5 AM | 1.1 MBytes | 23.7 % | 289.5 KBytes | 21.7 % |
4 AM | 1.1 MBytes | 24.0 % | 365.8 KBytes | 27.4 % |
3 AM | 1.1 MBytes | 24.0 % | 306.1 KBytes | 22.9 % |
2 AM | 553.6 KBytes | 11.8 % | 165.3 KBytes | 12.4 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 4.5 MBytes |
|
1.2 MBytes |
| ||||
UDP | 107.5 KBytes |
|
96.0 KBytes |
| ||||
Protocol Distribution | ||||||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
www | 80 | 18/9.2 KBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() | ||
https | 443 | 15216/4.1 MBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() |
Client Port | Server Port |
---|---|