|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 162.216.16.192 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Sat Jul 5 06:02:17 2025 - Sun Jul 6 03:41:40 2025 [Inactive since 14 sec] | |||||
Domain | info | |||||
Last MAC Address/Router ![]() | E0:CB:19:60:8F:70 | |||||
VLAN Id | 10 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 32:46 [~0 hop(s)] | |||||
Total Data Sent | 779.9 KBytes/6,704 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 1.1 MBytes/12,518 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
3 AM | 22.4 KBytes | 2.9 % | 34.4 KBytes | 2.9 % |
2 AM | 31.6 KBytes | 4.1 % | 48.8 KBytes | 4.2 % |
1 AM | 51.9 KBytes | 6.7 % | 70.6 KBytes | 6.0 % |
12 AM | 33.1 KBytes | 4.2 % | 49.6 KBytes | 4.2 % |
11 PM | 31.4 KBytes | 4.0 % | 48.5 KBytes | 4.1 % |
10 PM | 30.8 KBytes | 4.0 % | 48.7 KBytes | 4.2 % |
9 PM | 33.2 KBytes | 4.3 % | 49.3 KBytes | 4.2 % |
8 PM | 33.5 KBytes | 4.3 % | 49.6 KBytes | 4.2 % |
7 PM | 30.3 KBytes | 3.9 % | 48.2 KBytes | 4.1 % |
6 PM | 31.1 KBytes | 4.0 % | 48.7 KBytes | 4.2 % |
5 PM | 30.3 KBytes | 3.9 % | 48.1 KBytes | 4.1 % |
4 PM | 33.3 KBytes | 4.3 % | 49.5 KBytes | 4.2 % |
3 PM | 31.5 KBytes | 4.0 % | 48.7 KBytes | 4.2 % |
2 PM | 30.9 KBytes | 4.0 % | 48.2 KBytes | 4.1 % |
1 PM | 31.0 KBytes | 4.0 % | 48.9 KBytes | 4.2 % |
12 PM | 65.7 KBytes | 8.4 % | 93.4 KBytes | 8.0 % |
11 AM | 67.6 KBytes | 8.7 % | 94.4 KBytes | 8.1 % |
10 AM | 32.0 KBytes | 4.1 % | 48.8 KBytes | 4.2 % |
9 AM | 32.6 KBytes | 4.2 % | 49.2 KBytes | 4.2 % |
8 AM | 32.7 KBytes | 4.2 % | 49.3 KBytes | 4.2 % |
7 AM | 31.6 KBytes | 4.1 % | 48.7 KBytes | 4.2 % |
6 AM | 31.3 KBytes | 4.0 % | 47.1 KBytes | 4.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 779.9 KBytes | ![]() |
1.1 MBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 12424/636.2 KBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() |
Client Port | Server Port |
---|---|