|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 142.250.66.227 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Fri Jul 4 18:31:19 2025 - Sun Jul 6 05:14:15 2025 [Inactive since 2 sec] | |||||
Autonomous System | 549 | |||||
Domain | gstatic.com | |||||
Last MAC Address/Router ![]() | E0:CB:19:60:8F:70 | |||||
Origin AS | 549 | |||||
VLAN Id | 10 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 61:124 [~3 hop(s)] | |||||
Total Data Sent | 1.4 MBytes/9,309 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 1.2 MBytes/11,904 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
5 AM | 5.2 KBytes | 0.6 % | 7.4 KBytes | 0.9 % |
4 AM | 83.7 KBytes | 9.9 % | 39.3 KBytes | 4.8 % |
3 AM | 27.3 KBytes | 3.2 % | 33.5 KBytes | 4.1 % |
2 AM | 27.3 KBytes | 3.2 % | 33.5 KBytes | 4.1 % |
1 AM | 27.5 KBytes | 3.3 % | 33.9 KBytes | 4.1 % |
12 AM | 28.2 KBytes | 3.4 % | 35.2 KBytes | 4.3 % |
11 PM | 27.6 KBytes | 3.3 % | 33.8 KBytes | 4.1 % |
10 PM | 27.3 KBytes | 3.2 % | 33.7 KBytes | 4.1 % |
9 PM | 78.6 KBytes | 9.3 % | 37.2 KBytes | 4.5 % |
8 PM | 27.5 KBytes | 3.3 % | 33.8 KBytes | 4.1 % |
7 PM | 27.4 KBytes | 3.3 % | 33.5 KBytes | 4.1 % |
6 PM | 27.6 KBytes | 3.3 % | 33.6 KBytes | 4.1 % |
5 PM | 27.3 KBytes | 3.2 % | 33.3 KBytes | 4.0 % |
4 PM | 27.6 KBytes | 3.3 % | 33.9 KBytes | 4.1 % |
3 PM | 27.4 KBytes | 3.3 % | 33.6 KBytes | 4.1 % |
2 PM | 27.6 KBytes | 3.3 % | 33.3 KBytes | 4.0 % |
1 PM | 71.9 KBytes | 8.5 % | 51.8 KBytes | 6.3 % |
12 PM | 79.0 KBytes | 9.4 % | 46.8 KBytes | 5.7 % |
11 AM | 27.6 KBytes | 3.3 % | 33.8 KBytes | 4.1 % |
10 AM | 27.6 KBytes | 3.3 % | 33.7 KBytes | 4.1 % |
9 AM | 27.5 KBytes | 3.3 % | 33.4 KBytes | 4.0 % |
8 AM | 27.8 KBytes | 3.3 % | 34.7 KBytes | 4.2 % |
7 AM | 27.6 KBytes | 3.3 % | 34.0 KBytes | 4.1 % |
6 AM | 27.6 KBytes | 3.3 % | 34.1 KBytes | 4.1 % |
Total |
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 1.1 MBytes |
|
1.2 MBytes |
| ||||
UDP | 284.2 KBytes |
|
60.1 KBytes |
| ||||
Protocol Distribution | ||||||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
www | 80 | 6/1.1 KBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() | ||
https | 443 | 12098/1.2 MBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() |
Client Port | Server Port |
---|---|