|
(C) 1998-2007 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 141.193.213.11 ![]() ![]() | |||||
---|---|---|---|---|---|---|
First/Last Seen | Thu Jul 3 02:00:01 2025 - Sun Jul 6 03:41:13 2025 [Inactive since 40 sec] | |||||
Domain | co.nz | |||||
Last MAC Address/Router ![]() | 18:5B:00:A0:59:2C | |||||
VLAN Id | 10 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 44:58 [~20 hop(s)] | |||||
Total Data Sent | 87.5 MBytes/75,496 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 2.8 MBytes/31,880 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
3 AM | 712.3 KBytes | 2.4 % | 26.3 KBytes | 2.8 % |
2 AM | 895.1 KBytes | 3.0 % | 35.9 KBytes | 3.8 % |
1 AM | 1.5 MBytes | 5.2 % | 43.9 KBytes | 4.7 % |
12 AM | 1.4 MBytes | 4.7 % | 48.3 KBytes | 5.1 % |
11 PM | 783.8 KBytes | 2.6 % | 25.2 KBytes | 2.7 % |
10 PM | 1.2 MBytes | 4.1 % | 42.9 KBytes | 4.6 % |
9 PM | 828.3 KBytes | 2.8 % | 25.0 KBytes | 2.7 % |
8 PM | 1.6 MBytes | 5.4 % | 42.8 KBytes | 4.5 % |
7 PM | 1.1 MBytes | 3.8 % | 33.8 KBytes | 3.6 % |
6 PM | 2.0 MBytes | 6.7 % | 54.0 KBytes | 5.7 % |
5 PM | 1.1 MBytes | 3.7 % | 34.8 KBytes | 3.7 % |
4 PM | 1003.0 KBytes | 3.4 % | 40.4 KBytes | 4.3 % |
3 PM | 1.3 MBytes | 4.6 % | 44.3 KBytes | 4.7 % |
2 PM | 1.4 MBytes | 4.9 % | 44.7 KBytes | 4.7 % |
1 PM | 1.2 MBytes | 4.2 % | 42.8 KBytes | 4.5 % |
12 PM | 1.4 MBytes | 4.7 % | 41.9 KBytes | 4.4 % |
11 AM | 1017.6 KBytes | 3.4 % | 33.3 KBytes | 3.5 % |
10 AM | 1.5 MBytes | 5.3 % | 55.1 KBytes | 5.8 % |
9 AM | 1.1 MBytes | 3.6 % | 32.8 KBytes | 3.5 % |
8 AM | 1.1 MBytes | 3.9 % | 36.5 KBytes | 3.9 % |
7 AM | 1.4 MBytes | 4.7 % | 40.9 KBytes | 4.3 % |
6 AM | 1.4 MBytes | 4.8 % | 43.2 KBytes | 4.6 % |
5 AM | 772.5 KBytes | 2.6 % | 20.7 KBytes | 2.2 % |
4 AM | 1.6 MBytes | 5.4 % | 52.7 KBytes | 5.6 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 87.3 MBytes | ![]() |
2.8 MBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 14886/83.2 MBytes | 3.47.255.123.static.snap.net.nz (vlan 10)
![]() |
Client Port | Server Port |
---|---|